FOR ORDERS | |
autoseq | If the order is part of an continuity sequence then the cycle number, otherwise blank |
AutoShipDate | blank |
BillAddr1 | Bill to address for the order |
BillAddr2 | Bill to address 2 for the order |
BillCity | Bill to city for the order |
BillFName | Bill to first name for the order |
BillLName | Bill to last name for the order |
BillPhone | Bill to phone number for the order |
BillState | Bill to state for the order |
BillZip | Bill to postal code for the order |
CampaignName | Campaign of the source of the order |
cctype | When the payment is a credit card then the credit card type, otherwise blank |
checktype | When the payment is 'telecheck' then 1, when 'check' then 2, when 'money order' then 3 otherwise blank |
Client | Client of the product |
custemail | Customer email address |
custnum | Customer ID of the customer |
CustStatus | The current customer status |
datecreated | The system entry date of the order |
dateordered | The order date of the order, initial order date for continuity generated orders |
DateProc | The last payment transaction date for the item, can be approved or declined |
DateShip | The shipment date for the item |
DayCreated | The difference in days between the minimum order date in OLX and datecreated + 1 |
DayOrdered | The difference in days between the minimum order date in OLX and dateordered + 1 |
DayProcessed | The difference in days between the minimum order date in OLX and DateProc + 1 |
DayShipped | The difference in days between the minimum order date in OLX and DateShip + 1 |
dnis | DNIS of the source of the order |
enteredby | Employee number of the employee who took the order |
ExtSKU | The external sku of the item |
firstn | First name of the employee who took the order |
Gender | Gender of the customer, if available |
hold | When the item is in regular hold status then 3 otherwise 1 |
holdstatus | When the item is in regular hold status with a release date then 'on hold until' release date, otherwise blank |
importordernumber | The import id of the order if available |
iscredit | 0 if the item is a debit item, 1 if the item is a credit item |
ItemCommissionTo | Employee number of the commission to employee of the item |
itemid | OrderDetail ID of the item |
lastn | Last name of the employee who took the order |
MerchantTransactionNumber | Merchant transaction number for the last payment transaction of the item |
NumDeclines | The number of declined transactions for the item |
orderid | Order ID of the order |
orderno | Web order number of the order |
orderstatus | blank |
original | blank |
originalsoldby | Employee number of the employee who took the call for the order |
paymentmethod | Current payment method for the order |
PayProcAcct | Name of the payment processing account used in the last payment transaction for the item, if available |
price | Quantity * UnitPrice of the item, negative when it is a credit item |
prodcode | Product name of the item |
proddesc | Product description of the item |
prodgroup | Product group of the item |
prodofferid | Product offer id of the item |
productoffer | Product offer name of the item |
prom | Media type of the source of the order |
promocode | Promo code of the order |
qty | Quantity of the item, negative if a credit item |
Script | Script of the source of the order |
shipping | Shipping of the item, negative if a credit item |
shipstate | Ship to state of the order |
shipzip | Ship to postal code of the order |
soldby | Employee number of the sold by employee of the item |
status | Item status of the item |
tax | Tax of the item, negative if a credit item |
team | Team of the employee who took the order |
total | (Quantity * UnitPrice) + Shipping + Tax of the item, negative if a credit item |
type | Item type of the item |
unitcount | Unit count of the item |
validationhold | If the item is in invalid status then 1, otherwise 0 |
voiceprintid | The recording id of the order if available |
FOR PENDING AUTOSHIPMENTS | |
autoseq | Times already shipped + 1 for the continuity |
AutoShipDate | Next ship date of the continuity |
BillAddr1 | Bill to address of the continuity profile |
BillAddr2 | Bill to address 2 of the continuity profile |
BillCity | Bill to city of the continuity profile |
BillFName | Bill to first name of the continuity profile |
BillLName | Bill to last name of the continuity profile |
BillPhone | Master customer record phone number |
BillState | Bill to state of the continuity profile |
BillZip | Bill to postal code of the continuity profile |
CampaignName | Campaign of the source of the original order |
cctype | When the payment method of the continuity profile is a credit card then the credit card type, otherwise blank |
checktype | When the payment method of the continuity profile is 'telecheck' then 1, when 'check' then 2, when 'money order' then 3 otherwise blank |
Client | Client of the product of the continuity item to be generated |
custemail | Customer email address |
custnum | Customer ID of the customer |
CustStatus | The current customer status |
datecreated | blank |
dateordered | The initial order date |
DateProc | blank |
DateShip | blank |
DayCreated | blank |
DayOrdered | The difference in days between the minimum order date in OLX and the base order date + 1 |
DayProcessed | blank |
DayShipped | blank |
dnis | DNIS of the source of the original order |
enteredby | Employee number of the employee who entered the original order |
ExtSKU | The external sku of the continuity item to be generated |
firstn | First name of the employee who entered the original order |
Gender | Gender of the customer, if available |
hold | blank |
holdstatus | blank |
importordernumber | blank |
iscredit | 0 |
ItemCommissionTo | Employee number of the commission to employee for the continuity |
itemid | blank |
lastn | Last name of the employee who entered the original order |
MerchantTransactionNumber | blank |
NumDeclines | 0 |
orderid | blank |
orderno | blank |
orderstatus | blank |
original | blank |
originalsoldby | The employee who took the call for the original order |
paymentmethod | The payment method of the continuity profile |
PayProcAcct | blank |
price | Quantity * UnitPrice of the continuity item to be generated |
prodcode | Product name of the continuity item to be generated |
proddesc | Product description of the continuity item to be generated |
prodgroup | Product group of the continuity item to be generated |
prodofferid | Product offer ID of the continuity item to be generated |
productoffer | Product offer name of the continuity item to be generated |
prom | The media type of the source of the base order |
promocode | Promo code of the original order |
qty | Quantity of the continuity item to be generated |
Script | The script of the source of the base order |
shipping | Shipping of the continuity item to be generated |
shipstate | Ship to state of the continuity profile |
shipzip | Ship to postal code of the continuity profile |
soldby | Employee number of the employee who sold the continuity |
status | When the continuity is stopped or on old then 'Cancelled continuity ' otherwise 'Pending Autoshipment' |
tax | 0 |
team | Team of the employee who entered the original order |
total | (Quantity * UnitPrice) + Shipping + Rush Fee for the continuity item to be generated |
type | The item type of the base item |
unitcount | Unit count of the continuity item to be generated |
validationhold | blank |
voiceprintid | blank |
FILTERS | |
Order Date Range | Order date of the order |
System Entry Date Range | System entry date of the order |
Payment Date Range | Payment date of the order, can be approved or declined |
Ship/Export Date Range | Ship date of the order |
Hold Date Range | Hold date of items that are in regular hold status |
Auto Date Range | Next ship date of continuity items |
Payment Method | The payment method of the order |
Single Order # | The order ID |
Single Auto Seq. # | The cycle number of continuity generated orders |
Product Code | The product offer name of the item |
Single DNIS | The DNIS of the source of the order |
Single Ship State | The ship state of the order |
Single Source Client | The client of the source of the order |
Single Source Campaign | The campaign of the source of the order |
Single Script | The script of the source of the order |
Single Product Group | The product group of the item |
Single Media Type | The media type of the source of the order |
Single Employee | The employee who entered the order |
Single Team | The team of the employee who entered the order |
Item Status | The status of the item |
Item Type | The type of the item |
Showing last item status in date range | This is only when a payment date range is selected. The status of the item will be the last status in the selected date range instead of the current status. |
GROUPING | |
No | |