The Data Warehouse Export and the flattened Data Warehouse export are just that, “exports”. They are not standard reports delivered through the SQL Server Reporting Services platform like all our other reports. Those 2 integration modules perform custom dynamic SQL queries and produce output based on configuration values and data. We originally put them under the reports menu as an easy way to give power users access to them without having to give them access to the processing menu.
The reason these modules require zip is because of 2 things:
COLUMN | FOR ORDERS | FOR PENDING AUTOSHIPMENTS |
AdCopy | "Ad Copy" from the media schedule | "Ad Copy" from the media schedule |
autoseq | The cycle number if the order is part of a continuity sequence, otherwise blank | Times already shipped + 1 for the continuity |
AutoShipDate | blank - only for upcoming continuity orders that are yet to be created | Next ship date of the continuity within the date range selected on filter for orders not yet created. |
BillAddr1 | Bill to address for the order | Bill to address of the continuity profile |
BillAddr2 | Bill to address 2 for the order | Bill to address 2 of the continuity profile |
BillCity | Bill to city for the order | Bill to city of the continuity profile |
BillFName | Bill to first name for the order | Bill to first name of the continuity profile |
BillLName | Bill to last name for the order | Bill to last name of the continuity profile |
BillPhone | Bill to phone number for the order | Master customer record phone number |
BillState | Bill to state for the order | Bill to state of the continuity profile |
BillZip | Bill to postal code for the order | Bill to postal code of the continuity profile |
CampaignName | Campaign of the source of the order | Campaign of the source of the original order |
cctype | When the payment is a credit card then the credit card type, otherwise blank | When the payment method of the continuity profile is a credit card then the credit card type, otherwise blank |
checktype |
|
|
Client | Client of the product | Client of the product of the continuity item to be generated |
custemail | Customer email address | Customer email address |
custnum | Customer ID of the customer | Customer ID of the customer |
Custom1 | Custom field on the order | Custom field on the original order |
Custom2 | Custom field on the order | Custom field on the original order |
Custom3 | Custom field on the order | Custom field on the original order |
Custom4 | Custom field on the order | Custom field on the original order |
Custom5 | Custom field on the order | Custom field on the original order |
CustStatus | The current customer status | blank - order has not been created yet |
datecreated | The system entry date of the order | blank - order has not been created yet |
dateordered | The order date of the order, initial order date for continuity generated orders | The initial order date |
DateProc | The last payment transaction date for the item, can be approved or declined | blank - order has not been created yet |
DateShip | The shipment date for the item | blank - order has not been created yet |
DayAutoCancel | The difference in days between the minimum order date in OLX and datecancelled + 1 | The difference in days between the minimum order date in OLX and datecancelled + 1 |
DayCreated | The difference in days between the minimum order date in OLX and datecreated + 1 | blank - order has not been created yet |
DayCustomerMin | minimum orderdate for that customerId with day 1 to be 12/31/1999 | minimum orderdate for that customerId with day 1 to be 12/31/1999 |
DayOrdered | The difference in days between the minimum order date in OLX and dateordered + 1 | The difference in days between the minimum order date in OLX and dateordered + 1 |
DayProcessed | The difference in days between the minimum order date in OLX and DateProc + 1 | blank - order has not been created yet |
DayShipped | The difference in days between the minimum order date in OLX and DateShip + 1 | blank - order has not been created yet |
dnis | DNIS of the source of the order | DNIS of the source of the original order |
enteredby | Employee number of the employee who took the order | Employee number of the employee who entered the original order |
ExtSKU | The external sku of the item | The external sku of the continuity item to be generated |
firstn | First name of the employee who took the order | First name of the employee who entered the original order |
Gender | Gender of the customer, if available | Gender of the customer, if available |
hold |
| 0 - order has not been created yet |
holdstatus |
| blank - order has not been created yet |
importordernumber | The import id of the order if available | blank - order has not been created yet |
iscredit |
| 0 - order has not been created yet |
ItemCommissionTo | Employee number of the commission to employee of the item | Employee number of the commission to employee for the continuity |
itemid | OrderDetail ID of the item | 0 - order has not been created yet |
LastModified | Not including system processes, the last time the order was modified through manual process | blank - order has not been created yet |
lastn | Last name of the employee who took the order | Last name of the employee who entered the original order |
MediaFormat | "Media Format" from the media schedule | "Media Format" from the media schedule |
MediaStartDate |
|
|
MediaStartTime |
|
|
MerchantTransactionNumber | Merchant transaction number for the last payment transaction of the item | blank - order has not been created yet |
NoSolicit |
|
|
NumDeclines | The number of declined transactions for the item | 0 - order has not been created yet |
orderid | Order ID of the order | 0 - order has not been created yet |
orderno | Web order number of the order | blank - order has not been created yet |
orderstatus | blank - order has not been created yet | |
OrderTime |
| blank - order has not been created yet |
original | ||
originalsoldby | Employee number of the employee who took the call for the order | The employee who took the call for the original order |
paymentmethod | Current payment method for the order | The payment method of the continuity profile |
PayProcAcct | Name of the payment processing account used in the last payment transaction for the item, if available | blank - order has not been created yet |
price | Quantity * UnitPrice of the item, negative when it is a credit item | Quantity * UnitPrice of the continuity item to be generated |
prodcode | Product name of the item | Product name of the continuity item to be generated |
proddesc | Product description of the item | Product description of the continuity item to be generated |
prodgroup | Product group of the item | Product group of the continuity item to be generated |
prodofferid | Product offer id of the item | Product offer ID of the continuity item to be generated |
productoffer | Product offer name of the item | Product offer name of the continuity item to be generated |
prom | Media type of the source of the order | The media type of the source of the base order |
promocode | Promo code of the order | Promo code of the original order |
qty | Quantity of the item, negative if a credit item | Quantity of the continuity item to be generated |
resultText |
| blank - order has not been created yet |
Script | Script of the source of the order | The script of the source of the base order |
ShipAddr1 | Ship to address of the order | Ship to address of the continuity profile |
ShipAddr2 | Ship to address2 of the order | Ship to address2 of the continuity profile |
ShipCity | Ship to city of the order | Ship to city of the continuity profile |
ShipFName | Ship to first name of the order | Ship to first name of the continuity profile |
ShipLName | Ship to last name of the order | Ship to last name of the continuity profile |
shipping | Shipping of the item, negative if a credit item | Shipping of the continuity item to be generated |
shipstate | Ship to state of the order | Ship to state of the continuity profile |
shipTransID |
| 0 - order has not been created yet |
shipzip | Ship to postal code of the order | Ship to postal code of the continuity profile |
soldby | Employee number of the sold by employee of the item | Employee number of the employee who sold the continuity on original order |
StationName | "Station Name" from the media schedule | "Station Name" from the media schedule of original order |
status | Item status of the item |
|
tax | Tax of the item, negative if a credit item | 0 - order has not been created yet |
team | Team of the employee who took the order | Team of the employee who entered the original order |
total | (Quantity * UnitPrice) + Shipping + Tax of the item, negative if a credit item | (Quantity * UnitPrice) + Shipping + Rush Fee for the continuity item to be generated |
TrackingNumber |
| blank - order has not been created yet |
type | Item type of the item | The item type of the base item |
unitcost | Unit cost set on the base item | Unit cost set on the base item |
unitcount | Unit count of the item | Unit count of the continuity item to be generated |
validationhold |
| blank - order has not been created yet |
voicelogid | The recording id of the order if available - voiceprintid | blank - order has not been created yet |
WarehouseLocation | Warehouse assigned to the item in its current state | blank - order has not been created yet |
Filter Type | Definition |
Order Date Range | Order date of the order |
System Entry Date Range | System entry date of the order |
Payment Date Range | Payment date of the order, can be approved or declined |
Ship/Export Date Range | Ship date of the order |
Hold Date Range | Hold date of items that are in regular hold status |
Auto Date Range | Next ship date of continuity items |
Payment Method | The payment method of the order |
Single Order # | The order ID |
Single Auto Seq. # | The cycle number of continuity generated orders |
Product Code | The product offer name of the item |
Single DNIS | The DNIS of the source of the order |
Single Ship State | The ship state of the order |
Single Source Client | The client of the source of the order |
Single Source Campaign | The campaign of the source of the order |
Single Script | The script of the source of the order |
Single Product Group | The product group of the item |
Single Media Type | The media type of the source of the order |
Single Employee | The employee who entered the order |
Single Team | The team of the employee who entered the order |
Item Status | The status of the item |
Item Type | The type of the item |
Showing last item status in date range | This is only when a payment date range is selected. The status of the item will be the last status in the selected date range instead of the current status. |