This report shows hourly reporting metrics with one page for each source, dnis and date.
Campaign Statistics By Hour Report Column Definitions | |
ORDER_COUNT | The number of OLX calls that had orders attached to them |
INQUIRY_COUNT | The number of OLX calls that did not have orders attached to them and the disposition was not 'Customer Service' |
DOC_CS_COUNT | The number of OLX calls that did not have orders attached to them and the disposition was 'Customer Service' |
RECORDING COUNT | The number of OLX calls that had a recording attached to them |
PBX CALLS IN | The number of call collector calls in |
PBX CALLS ANS | The number of call collector calls with an extension not equal to '***' |
PBX CALLS DROPPED | The number of call collector calls with an extension equal to '***' |
OLX DISP CALLS | The number of OLX calls |
PBX TALK DUR | The call duration of PBX Calls Ans |
PBX RING DUR | The ring duration of PBX Calls Ans |
PBX DROP DUR | The call duration + ring duration of PBX Calls Dropped |
CC_COUNT | The number of orders placed using a credit card |
CHECK_COUNT | The number of orders placed using a telecheck |
COD COUNT | The number of orders placed using COD |
NON-ORDER-TOTAL | The number of OLX calls that did not have orders attached to them |
RUSH-YES | The number of orders that had at least one rushed item on them |
RUSH-NO | The number of orders that had no rushed items on them |
TAXABLE-STATES | The number of orders where the billing state is CA, NV or FL |
UNIT-COUNTER | The item quantity * the product unit count |
BILL-TOT-SALES | The item (quantity * unit price) + shipping + tax |
PRODUCT-TOT-SALES | The item quantity * unit price |
SHIPPING-TOT-SALES | The item shipping |
TAX-TOT-SALES | The item tax |
FILTERS | |
Date Range | The date the call/order came in |
Single Client | The client of the source of the call/order |
Single Campaign | The campaign of the source of the call/order |
GROUPING | |
No |