This report projects call information based on performance metrics entered for campaigns and ad copies.
Call Projection Report Column Definitions | |
# IN | (Calls Per K (from Ad Copy or Media/Ad Type relationship if no Ad Copy Calls Per K is defined) * Spend Amt (from Media Schedule)) / 1000 |
# ANS | # IN * Calls Ans Rate (from Campaign Performance Metrics) |
# SHORT | # IN * Calls Short Rate (from Campaign Performance Metrics) |
# DROPPED | # IN * Calls Dropped Rate (from Campaign Performance Metrics) |
AVG TALK TIME | Avg Talk Time (from Ad Copy or Media/Ad Type relationship if no Ad Copy Avg Talk Time is defined) |
TOT TALK TIME | AVG TALK TIME * # IN |
# AGENTS NEEDED | (# ANS * AVG TALK TIME) / (Efficiency Rate (from Campaign Performance Metrics) * 60) |
# ORDS | # ANS * Order Close Rate (from Campaign Performance Metrics) |
# XSELL | # ORDS * Xsell Rate (from Campaign Performance Metrics) |
# UPSELL | # ORDS * Upsell Rate (from Campaign Performance Metrics) |
# ADDON | # ORDS * Addon Rate (from Campaign Performance Metrics) |
# RUSH | # ORDS * Rush Rate (from Campaign Performance Metrics) |
# AUTO/CTY | # ORDS * Continuity Rate (from Campaign Performance Metrics) |
TOT REV | Rev Per Order (from Campaign Performance Metrics) * # ORDS |
AVG TICKET | TOT REV / # ORDS (should = Rev Per Order from Campaign Performance Metrics) |
REV PER CALL | TOT REV / # IN |
FILTERS | |
Media Schedule Start Date Range | The start date of the media schedule |
Media Schedule Start Time Range | The start time of the media schedule |
Media Schedules that Ran/Did Not Run | Whether or not the media schedule has the 'is DNR' checkbox checked |
Client | The client of the campaign of the ad copy the media schedule belongs to |
Campaign | The campaign of the ad copy the media schedule belongs to |
Ad Copy | The ad copy the media schedule belongs to |
Ad Type | The ad type of the ad copy the media schedule belongs to |
Media Format | The media format of the media schedule |
Media Type | The media type of the ad copy the media schedule belongs to |
Station | The station of the media schedule |
GROUPING | |
Ad Copy | The ad copy the media schedule belongs to |
Ad Type | The ad type of the ad copy the media schedule belongs to |
Campaign | The campaign of the ad copy the media schedule belongs to |
Date | The date of the media schedule start date |
Day of Week | The day of week of the media schedule start date |
Media Format | The media format of the media schedule |
Media Type | The media type of the ad copy the media schedule belongs to |
Run Half Hour | The hour of the media schedule start time |
Run Hour | The half hour of the media schedule start time |
Station | The station of the media schedule |