This report is based on call collector data (not a call that is created when an agent enters the new order screen) where the DNIS is not null.
PBX Daily Calls Report Column Definitions | |
Date | The date of the call(s) |
Time | The time of the call(s) |
Campaign | The campaign of the source of the call(s) |
Extension | The extension the call(s) was answered at |
Line | The line the call(s) came in on |
Type | IN or OUT |
DNIS | The DNIS of the call(s) |
ANI | The ANI the call(s) came in on |
Ring Duration | Ring duration of the call(s) |
Call Duration | Call duration of the call(s) |
Total Calls | Total calls for this grouping level |
FILTERS | |
Date Range | The date the call came in |
Time Range | The time the call came in |
Ring Duration | The ring duration of the call is greater than or equal to or less than or equal to the entered number |
Call Duration | The call duration of the call is greater than or equal to or less than or equal to the entered number |
Client | The client of the source of the call |
Campaign | The campaign of the source of the call |
Media Buyers | The media buyer of the source of the call |
Location | The location of the call |
Type | The type of the call (IN or OUT) |
Single ANI | The ANI of the call is equal to the entered ANI |
Single DNIS | The DNIS of the call is equal to the entered DNIS |
Single Extension | The extension of the call is equal to the entered extension |
Only calls with duplicate ANIs | Will only show calls in the dataset that have more than one call per distinct ANI |
GROUPING | |
Campaign | The campaign of the source of the call |
Date | The date the call came in |
DNIS | The DNIS of the call |
Extension | The extension of the call |
Call Hour | The hour the call came in |
Type | The type of the call (IN or OUT) |