
| Filter | Definition |
| Category | The category of the inventory item |
| Category Show Inactive | Categories that are no longer active in the system |
| Category Show avg cost and value | If this checkbox is checked the Avg Cost and Value columns will be displayed |
| Supplier | The preferred supplier of the inventory item (None if not selected) |
| Supplier Show Inactive | Suppliers that are no longer active in the system |
| |
Column | Definition |
| SKU | The SKU of the inventory item |
Short Description | The short description of the inventory item |
Pref Supplier | The preferred supplier of the inventory item (None if not selected) |
Quantity On Hand | The number of inventory items on hand |
Committed | The number of inventory items committed |
Total Items | Quantity On Hand + Total Items |
On Order | The number of items currently in an active purchase order |
Reorder Level | The reorder level of the inventory item |
Stock Level |
|
Back Ordered | The number of inventory items backordered |
Avg Cost | This is the cost of each item and is calculated automatically when new inventory is received (using the Receipts screen). |
Value | This is the total inventory value for a particular item. This is calculated automatically when new inventory is received (using the Receipts screen), or when the inventory is manually adjusted (using the Adjustment screen) |