This visualizer is based on call collector data (not a call that is created when an agent enters the new order screen). Only for calls with a call type of IN where the DNIS is not null.
On-line Stats Dashboard Definitions | |
Calls In | Number of calls that came into the call collector |
Answered # | Calls In - Short Calls # - Dropped # |
Answered % | Answered # / Calls In |
Short Calls # | Number of calls that were 15 seconds or less or a defined short call duration set up in OLX |
Short Calls % | Short Calls # / Calls In |
Dropped # | Number of dropped calls in the call collector |
Dropped % | Dropped # / Calls In |
Orders # | Number of orders |
Orders % | Orders # / Answered # |
Up Sells # | Based on system preference will either be number of Upsell items on each order or number of orders that had at least one Upsell item |
Up Sells % | Up Sells # / Orders # |
X Sells # | Based on system preference will either be number of XSell items on each order or number of orders that had at least one XSell item |
X Sells % | X Sells # / Orders # |
Add Ons # | Based on system preference will either be number of AddOn items on each order or number of orders that had at least one AddOn item |
Add Ons % | Based on a system preference will either be Add Ons # / Orders # or Add Ons # / # Orders placed with a credit card |
Continuity # | Based on system preference will either be number of CTY items or items that spawned an autoship sequence on each order or number of orders that had at least one CTY item or item that spawned an autoship sequence |
Continuity % | Based on a system preference will either be Continuity # / Orders # or Continuity # / # Orders placed with a credit card |
Rush # | Based on system preference will either be number of RSH items or items that was rushed (isRush bit set to true) on each order or number of orders that had at least one RSH item or item that was rushed |
Rush % | Based on a system preference will either be Rush # / Orders # or Rush # / # Orders placed with a credit card |
Revenue | (Quantity * UnitPrice) + Shipping + Tax for all orders |
Rev / Order | Revenue / Orders # |
Rev / Call | Revenue / Calls In |
FILTERS | |
Date Range | The date the call/order came in |
Time Range | The time the call/order came in |
Campaign | The campaign of the source of the call/order |
GROUPING | |
No |