The OLX Telemarketing Import Spec is a 121 column order import used to bring outside calls and orders into the OrderLogix application. This is accomplished by creating a CSV (a file with information fields, each separated by a single comma) with all required information, leaving the unused fields blank. This document will cover in detail, the specifications needed to create a valid file that OrderLogix can successfully import.
File Format: ASCII text (standard US-English letters, numbers and keyboard characters). The file must contain one line per addition, with each field enclosed in double quotes and comma separated, ending with a Carriage Return (↵) <CR>. All unused fields will be left blank and remain separated by a single comma.
File Naming: <Organization Identifier><YYYYMMDD>.csv
Import Definitions:
| Field Name | Req. | Type | Max | Field Description |
1 | RECORD TYPE | YES | Numeric | 1 | 1 = Call only, 2 = Order only, 3 = Call and Order. |
2 | CALL EXTENSION | YES | Alpha | 4 | Phone extension or "***" for dropped calls. |
3 | CALL DATE | YES | Date | 8 | Format: MM/DD/YY |
4 | CALL TIME | YES | Date | 8 | Format: HH:MM:SS (military time) |
5 | CALL TRUNK | YES | Alpha | 50 | Line or Sip Channel |
6 | CALL DURATION | NO | Alpha | 5 | Format: MM:SS |
7 | CALL TYPE | NO | Alpha | 3 | "IN" for inbound" and "OUT" for outbound |
8 | CALL DNIS | YES | Alpha | 50 | The DNIS, or DID identifying the number dialed. For outbound, a project identifier or account code for the given campaign can be passed. |
9 | CALL ANI | NO | Alpha | 10 | The Caller ID of the caller, or Number Dialed for outbound calls. |
10 | CALL ANSERED AT EXTENSION | NO | Alpha | 50 | Phone extension that answered the call. |
11 | CALL RING DURATION | NO | Alpha | 5 | Format: MM:SS or HH:MM:SS |
12 | CALL LOCATION CODE | NO | Alpha | 50 | Location Code where call occurred. Leave blank or use provided location codes. Codes must be valid, and pre-existing in application. |
13 | CALL UNIQUE ID | YES | Alpha | 255 | Unique Identifier of the call. |
14 | CALL DISPOSITION | NO | Alpha | 50 | For calls that were actually answered by an agent, please pass a text value for the call disposition. Values may be supplied in advance to coincide with the values available in the OLX system. |
15 | RESERVED |
|
| 0 | This field will be blank. |
16 | CUSTOMER NUMBER | YES | Alpha | 50 | Call center customer number. Please add your assigned call center code and a hyphen ("-") to beginning of all customer #s. |
17 | BILL LAST NAME | YES | Alpha | 50 | Billing last name. |
18 | BILL FIRST NAME | YES | Alpha | 30 | Billing first name. |
19 | BILL COMPANY | NO | Alpha | 255 | Billing company. |
20 | BILL ADDRESS1 | YES | Alpha | 255 | Billing street address. |
21 | BILL ADDRESS2 | NO | Alpha | 255 | Billing street address continued. |
22 | BILL CITY | YES | Alpha | 50 | Billing city. |
23 | BILL STATE | YES | Alpha | 20 | Billing state or province abbreviation. |
24 | BILL ZIPCODE | YES | Alpha | 20 | Billing zip code or postal code. Format for US: ##### or #####-#### Format for Canada: XXX XXX |
25 | RESERVED |
|
| 0 | This field will be blank. |
26 | BILL PHONE NUMBER | YES | Alpha | 30 | Billing phone number. Format: (###) ###-#### |
27 | ACH BANK NAME | For ACH | Alpha | 255 | Automated Clearing House bank name. |
28 | NO SOLICITING | NO | Boolean | 1 | No soliciting (1) or soliciting OK (0). |
29 | RESERVED |
|
| 0 | This field will be blank. |
30 | PAYMENT TYPE | See notes | Alpha | 4 | For paid credit card orders, this field must either be 'AUTH' for pre-authorizations or 'SALE' for settled transactions; for unpaid orders leave this blank. |
31 | RESERVED |
|
| 0 | This field will be blank. |
32 | RESERVED |
|
| 0 | This field will be blank. |
33 | CC TYPE | For CC | Alpha | 2 | Credit card type. (Must be valid credit card codes in OLX) Format: V = Visa, MC = MasterCard, D = Discover, A = American Express |
34 | CC NUMBER | For CC | Alpha | 30 | Credit card number |
35 | EXP DATE | For CC | Alpha | 50 | Credit card expiration date. Format: MM/YY |
36 | DNIS | YES | Alpha | 50 | The source for this order. Please enter the DNIS of the telephone # dialed by customer, or your assigned call center code. |
37 | KEY CODE | NO | Alpha | 25 | Key code or promo code. |
38 | EMP NUMBER | YES | Alpha | 50 | The employee number the order belongs to or the employee number setup in OLX. |
39 | RESERVED |
|
| 0 | This field will be blank. |
40 | RESERVED |
|
| 0 | This field will be blank. |
41 | SHIPPING METHOD | YES | Alpha | 10 | Shipping method for order. "REG" = Standard or "RSH" = Rush NOTE: Codes other than REG or RSH must be setup in OLX as a Ship Charge Profile. |
42 | ORDER ALREADY FULLFILLED | NO | Alpha | 1 | This field will be blank for unshipped orders, and filled in with either "X" or "Y" for orders which have already shipped. |
43 | AMOUNT ALREADY PAID | NO | Numeric | 9 | This field will be blank for unpaid orders, and filled in with the total amount charged for settled/paid or pre-authorized orders. |
44 | CONTINUED | NO | Alpha | 1 | Indicate with a “Y” if this record is a continuation of the prior record. This is used when more than 5 products are required for a given order, otherwise it will be "N". |
45 | ORDER DATE | YES | Date | 8 | The date is for the local time of the server to which the data is being posted. For example, if the server is in PST (-8:00) and the order is coming from EST (-5:00), the time should be adjusted by subtracting 3 hours. There can also be an optional time stamp added to this field by placing a space between the year and the time formatted below. Date Format: MM/DD/YYYY Time Format: HH/MM/SS NOTE: This must be the current date or a date before the current date. |
46 | ORDER NUMBER | YES | Alpha | 50 | Call center order number. Please add your assigned call center code and a hyphen ("-") to beginning of all order #s. This will be stored in the Web Order #. (Ex. CCCODE-987654321) |
47 | PRODUCT01 | YES | Alpha | 255 | The 1st product code on the order. (Must be exact product offer match in OLX) |
48 | QUANTITY01 | YES | Numeric | 8 | The quantity of the 1st product being ordered. This field is required by field PRODUCT01. Must be a whole number, no decimals. |
49 | PRODUCT02 | NO | Alpha | 255 | The 2nd product code on the order. (Must be exact product offer match in OLX) |
50 | QUANTITY02 | NO | Numeric | 8 | The quantity of the 2nd product being ordered. This field is required by field PRODUCT02. Must be a whole number, no decimals. |
51 | PRODUCT03 | NO | Alpha | 255 | The 3rd product code on the order. (Must be exact product offer match in OLX) |
52 | QUANTITY03 | NO | Numeric | 8 | The quantity of the 3rd product being ordered. This field is required by field PRODUCT02. Must be a whole number, no decimals. |
53 | PRODUCT04 | NO | Alpha | 255 | The 4th product code on the order. (Must be exact product offer match in OLX) |
54 | QUANTITY04 | NO | Numeric | 8 | The quantity of the 4th product being ordered. This field is required by field PRODUCT02. Must be a whole number, no decimals. |
55 | PRODUCT05 | NO | Alpha | 255 | The 5th product code on the order. (Must be exact product offer match in OLX) |
56 | QUANTITY05 | NO | Numeric | 8 | The quantity of the 5th product being ordered. This field is required by field PRODUCT02. Must be a whole number, no decimals. |
57 | SHIP TO LAST NAME | YES | Alpha | 50 | Shipping last name |
58 | SHIP TO FIRST NAME | YES | Alpha | 50 | Shipping first name |
59 | SHIP TO COMPANY | NO | Alpha | 255 | Shipping company |
60 | SHIP TO ADDRESS1 | YES | Alpha | 255 | Shipping street address |
61 | SHIP TO ADDRESS2 | NO | Alpha | 255 | Shipping street address continued |
62 | SHIP TO CITY | YES | Alpha | 50 | Shipping city |
63 | SHIP TO STATE | YES | Alpha | 50 | Shipping state or province |
64 | SHIP TO ZIP | YES | Alpha | 50 | Shipping zip code or postal code. Format for US: ##### or #####-#### Format for Canada: XXX XXX |
65 | ORDER HOLD DATE | NO | Date | 8 | For hold orders, enter the release date here. Order will not be go through payment processing until this date. This must be a date in the future if passed. |
66 | PAYMENT METHOD | YES | Alpha | 2 | Method of payment. Format: "CC" for credit card, "CK" for Telecheck/check by phone, "PC" for paper check, "IN" for invoice or "MO" for money order. |
67 | ACH ROUTING NUMBER | For ACH | Numeric | 50 | Routing # (CK, PC pay methods only) |
68 | ACH ACCOUNT NUMBER | For ACH | Alpha | 50 | Account # (CK, PC pay methods only) |
69 | RESERVED |
|
| 0 | This field will be blank. |
70 | USE PRICES | YES | Alpha | 1 | This field will have a "Y" indicating that the prices are to follow for each of the products starting at field position 57. NOTE: USE_PRICES and USE_SHIPPING must be set to N for installment orders. |
71 | PRICE01 | NO | Numeric | 9 | The price of the 1st product being ordered. This field is required by field PRODUCT01. NOTE: This is the price before any discount is applied. |
72 | DISCOUNT01 | NO | Numeric | 9 | The discount of the 1st product being ordered. This field is required by field PRODUCT01. |
73 | PRICE02 | NO | Numeric | 9 | The price of the 2nd product being ordered. This field is required by field PRODUCT02. NOTE: This is the price before any discount is applied. |
74 | DISCOUNT02 | NO | Numeric | 9 | The discount of the 2nd product being ordered. This field is required by field PRODUCT02. |
75 | PRICE03 | NO | Numeric | 9 | The price of the 3rd product being ordered. This field is required by field PRODUCT03. NOTE: This is the price before any discount is applied. |
76 | DISCOUNT03 | NO | Numeric | 9 | The discount of the 3rd product being ordered. This field is required by field PRODUCT03. |
77 | PRICE04 | NO | Numeric | 9 | The price of the 4th product being ordered. This field is required by field PRODUCT04. NOTE: This is the price before any discount is applied. |
78 | DISCOUNT04 | NO | Numeric | 9 | The discount of the 4th product being ordered. This field is required by field PRODUCT04. |
79 | PRICE05 | NO | Numeric | 9 | The price of the 5th product being ordered. This field is required by field PRODUCT05. NOTE: This is the price before any discount is applied. |
80 | DISCOUNT05 | NO | Numeric | 9 | The discount of the 5th product being ordered. This field is required by field PRODUCT05. |
81 | USE SHIPPING | YES | Alpha | 1 | This field will have a “Y” to indicate that the shipping charges for the order are to follow in field 68. NOTE: USE_PRICES and USE_SHIPPING must be set to N for installment orders. |
82 | SHIPPING | NO | Numeric | 9 | The shipping charges to assign to the order if the USE_SHIPPING field is used. Note that this amount will only be applied to the 1st line item in the order. |
83 | NO | Alpha | 255 | Customer email address. | |
84 | MERCHANT TRANSACTION ID | NO | Alpha | 50 | For approved pre-authorized or settled orders, enter the Transaction ID received from the merchant processor; leave blank if order is unpaid. This value will be used for settlement of pre- authorized or crediting of settled orders when applicable. |
85 | COUNTRY | YES | Alpha | 3 | Country code for the billing address on an order. Country codes "001" for US, "034" for Canada. |
86 | SCOUNTRY | YES | Alpha | 3 | Country code for the shipping address on an order. Country codes "001" for US, "034" for Canada. |
87 | BILL PHONE 2 | NO | Alpha | 20 | Billing PM phone number. |
88 | SHIP TO PHONE | YES | Alpha | 30 | The shipping phone number. Format: (###) ###-#### |
89 | RESERVED |
|
| 0 | This field will be blank. |
90 | RESERVED |
|
| 0 | This field will be blank. |
91 | RESERVED |
|
| 0 | This field will be blank. |
92 | RESERVED |
|
| 0 | This field will be blank. |
93 | CUSTOM 1 | NO | Alpha | 50 | Custom text field. |
94 | CUSTOM 2 | NO | Alpha | 50 | Custom text field. |
95 | CUSTOM 3 | NO | Alpha | 50 | Custom text field. |
96 | CUSTOM 4 | NO | Alpha | 50 | Custom text field. |
97 | CUSTOM 5 | NO | Alpha | 50 | Custom text field. |
98 | COUPON CODE01 | NO | Alpha | 255 | The coupon code for PRODUCT01. |
99 | COUPON CODE02 | NO | Alpha | 255 | The coupon code for PRODUCT02. |
100 | COUPON CODE03 | NO | Alpha | 255 | The coupon code for PRODUCT03. |
101 | COUPON CODE04 | NO | Alpha | 255 | The coupon code for PRODUCT04. |
102 | COUPON CODE05 | NO | Alpha | 255 | The coupon code for PRODUCT05. |
103 | RESERVED |
|
| 0 | This field will be blank. |
104 | TRACKING NUM | NO | Alpha | 35 | If the order is fulfilled then provide the tracking number, otherwise, leave blank. |
105 | SHIPPING CARRIER | NO | Alpha | 35 | If the order is fulfilled then provide the shipping carrier, otherwise, leave blank. |
106 | SHIPPING DATE | NO | Date | 8 | If the order is fulfilled then provide the transaction date, otherwise, leave blank. |
107 | CLIENT TRANSACTION ID | NO | Alpha | 35 | If the order is fulfilled then provide the client transaction id from the fulfillment software, otherwise, leave blank. |
108 | CVV CODE | NO | Alpha | 4 | Credit Card CVV code. |
109 | VOICE RECORDING ID | NO | Alpha | 50 | Voice Log ID or number. |
110 | ACH CHECK NUMBER | For ACH | Numeric | 50 | Check number (CK, PC pay methods only) |
111 | ORDER STATE SALES TAX | NO | Numeric | 9 | State Tax (when applicable). OLX can be configured to allow tax to be split over the items or to put all the tax on the first item. This is a dollar value and not a percentage. |
112 | ORDER FEDERAL SALES TAX | NO | Numeric | 9 | Secondary tax amount to add to the order. This is a dollar value and not a percentage. |
113 | CUSTOMER COMMENTS | NO | Alpha | 4000 | Customer notes. |
114 | ACH IS SAVINGS ACCOUNT | NO | Numeric | 1 | For CK/ACH orders, pass a "1" if the account is a savings account. |
115 | CUSTOMER AGE | NO | Numeric | 4 | Conditionally required based on DNIS. |
116 | CUSTOMER DOB | NO | Date | 8 | Conditionally required based on DNIS. Format: MM/DD/YYYY |
117 | CUSTOMER GENDER | NO | Alpha | 50 | Conditionally required based on DNIS, Format: "male" or "female" |
118 | CUSTOMER SSN | NO | Alpha | 50 | Conditionally required based on DNIS, Format: ###-##-#### |
119 | PACKING SLIP COMMENTS | NO | Alpha | 4000 | Packing slip comments. |
120 | ORDER COMMENTS | NO | Alpha | 4000 | Order comments. |
121 | LOCATION CODE | NO | Alpha | 10 | Location code for order. |
The attached documentation includes the OLX Telemarketing Import Spec, Template, and Example.
Note: This is also known as the OLX Call/Order Import.