This report shows information pertaining to QA Surveys entered for calls and orders for a given date range and can be broken down to the agent level.
A survey must be attached to a recording to appear in this report.
| Quality Assurance Agent Report Column Definitions | |
| # Calls | The number of calls in the date range | 
| # Calls QA | The number of calls that have a QA Survey attached to them (boolean, either a call had a QA Survey or not) | 
| # Tot Call QAS | The total number of QA Surveys for calls (count, since there can be more than one QA Survey for a call) | 
| Calls QA % | # Calls QA / # Calls | 
| Calls Avg Score | The average score of all the call QA Surveys for that grouping level | 
| # Ords | The number of orders in the date range | 
| # Ords QA | The number of orders that have a QA Survey attached to them (boolean, either an order had a QA Survey or not) | 
| # Tot Ord QAS | The total number of QA Surveys for orders (count, since there can be more than once QA Survey for an order) | 
| Ords QA % | # Ords QA / # Ords | 
| Ords Avg Score | The average score of all the order QA Surveys for that grouping level | 
| # Calls - Ords QA | # Calls QA - # Ords QA | 
| FILTERS | |
| Date Range | The date range of the calls/orders | 
| QA Date Range | The date range that the survey was entered | 
| Showing Batch Entered Orders | Whether or not the call/order was part of a data entry batch | 
| Showing Imported Calls | Whether or not to show calls that were imported into OLX | 
| Client | The client of the source of the call/order | 
| Campaign | The campaign of the source of the call/order | 
| Team | The team of the employee who took the call/order | 
| QA Team | The team of the employee who entered the survey | 
| Employee | The employee who took the call/order | 
| QA Employee | The employee who entered the survey | 
| GROUPING | |
| Campaign | The campaign of the source of the call/order | 
| Client | The client of the source of the call/order | 
| Date | The date range of the calls/orders | 
| Day of Week | The day of week of the calls/order | 
| Employee | The employee who took the call/order | 
| Hour | The hour of the calls/orders | 
| QA Date | The date range that the survey was entered | 
| QA Day of Week | The day of week that the survey was entered | 
| QA Employee | The employee who entered the survey | 
| QA Hour | The hour that the survey was entered | 
| QA Team | The team of the employee who entered the survey | 
| Team | The team of the employee who took the call/order |