The OLX Campaign Import allows for loading campaign information and projected performance details into the OrderLogix application for connection to media buys and reporting purposes.
File Format: ASCII text. The file must contain one line per addition, with each field enclosed in double quotes and comma separated, ending with a Carriage Return (↵) <CR>. All unused fields will be left blank and remain separated by a single comma.
File Naming: <Organization Identifier><YYYYMMDD>.csv
Import Definitions:
| Field Name | Req. | Type | Max | Field Description |
1 | NAME | YES | Alpha | 255 | Campaign name (provided or generated) |
2 | CLIENT | YES | Alpha | 50 | Valid client name in OLX |
3 | START | YES | Date | 10 | Campaign start date (format MM/DD/YYYY) |
4 | END | YES | Date | 10 | Campaign end date (format MM/DD/YYYY) |
5 | CAMPAIGN CODE | NO | Alpha | 50 | Campaign code (shorthand for campaign name) |
6 | CS NUMBER | NO | Alpha | 50 | CS number (ex. 1-800-000-0000) |
7 | CCPPA | NO | Alpha | 50 | Default credit card payment processing account |
8 | ECPPA | NO | Alpha | 50 | Default E-check payment processing account |
9 | CALLS ANS | NO | Numeric | 6 | Projected calls answered (Decimal, ex. 0000.00) |
10 | SHORT CALLS | NO | Numeric | 6 | Projected short calls (Decimal, ex. 0000.00) |
11 | DROP CALLS | NO | Numeric | 6 | Projected dropped calls (Decimal, ex. 0000.00) |
12 | ORD CLOSE | NO | Numeric | 6 | Projected order close (Decimal, ex. 0000.00) |
13 | UPSELL | NO | Numeric | 6 | Projected upsell (Decimal, ex. 0000.00) |
14 | X SELL | NO | Numeric | 6 | Projected cross sell (Decimal, ex. 0000.00) |
15 | ADD ON | NO | Numeric | 6 | Projected add on (Decimal, ex. 0000.00) |
16 | CTY | NO | Numeric | 6 | Projected continuity (Decimal, ex. 0000.00) |
17 | RUSH | NO | Numeric | 6 | Projected rush (Decimal, ex. 0000.00) |
18 | REV ORDER | NO | Numeric | 6 | Projected revenue per order (Decimal, ex. 0000.00) |
19 | REV CALL | NO | Numeric | 6 | Projected revenue per call (Decimal, ex. 0000.00) |
20 | EFFEC | NO | Numeric | 6 | Projected efficiency rate (Decimal, ex. 0000.00) |
21 | NOTES | NO | Alpha | 2000 | Campaign notes |
The attached documentation includes the OLX Campaign Import Spec, Template, and Example.