You can view the amount of net sales for a time period based on Client, Campaign, Media Type, Product Group, Team, or Employee.
The report displays Number of Orders/Order ID, Extension/Order ID, number of Items, Product Revenue, Total Revenue, number of held items, dollar amount of held items, number Cancelled, amount Cancelled, number of Declines, amount of Declined, number Rejected, amount of Rejected, CDR Orders, CDR Items, CDR total revenue, percent of CDR orders, number of Net Orders, number of Net Items, Net Product Revenue, Net Total Revenue.
Net Sales Report Column Definitions | |
# Ords / Ord ID | Number of orders for the specific grouping level, order id on the detail level |
Ext Ord ID | External order number of the order |
# Items | Number of items for the specific grouping level |
$ Prd Rev | Quantity * Unit Price of the items for the grouping level |
$ Tot Rev | Quantity * Unit Price + Shipping of the items for the grouping level |
# Hold | Quantity of items in 'Item Reg. Hold' or 'Item Auto Hold' status for the grouping level |
# Hld Rev | Quantity * Unit Price + Shipping of Hold items for the grouping level |
# Cncl Ords | Number of orders that have an item in 'Item Cancelled' status and if the checkbox to include ship cancelled items is checked 'Item Shipment Cancelled' status |
# Cncl Items | Quantity of items in 'Item Cancelled' status and if the checkbox to include ship cancelled items is checked 'Item Shipment Cancelled' status |
$ Cncl Rev | Quantity * Unit Price + Shipping of cancelled items for the grouping level |
% Cncl Ords | # Cncl Ords / # Ords for the grouping level |
# Dec Ords | Number of orders that have an item in 'Item Declined Authorization' or 'Item Fatal Authorization' status |
# Dec Items | Quantity of items in 'Item Declined Authorization' or 'Item Fatal Authorization' status |
$ Dec Rev | Quantity * Unit Price + Shipping of declined items for the grouping level |
% Dec Ords | # Dec Ords / # Ords for the grouping level |
# Rej Ords | Number of orders that have an item in 'Item Invalid' status |
# Rej Items | Quantity of items in 'Item Invalid' status |
$ Rej Rev | Quantity * Unit Price + Shipping of rejected items |
% Rej Ords | # Rej Ords / # Ords |
# CDR Ords | The number of orders that had a cancelled, declined or rejected item on them |
# CDR Items | # Cncl Items + # Dec Items + # Rej Items |
$ CDR Tot Rev | $ Cncl Rev + $ Dec Rev + $ Rej Rev |
% CDR Ords | # CDR Ords / # Ords |
# Net Ords | The number of orders that did NOT have a cancelled, declined or rejected item on them |
# Net Items | # Items - (# Cncl Items + # Dec Items + # Rej Items) |
$ Net Prd Rev | Quantity * Unit Price for all items that are not cancelled, declined or rejected items |
$ Net Tot Rev | $ Tot Rev - ($ Cncl Rev + $ Dec Rev + $ Rej Rev) |
FILTERS | |
Date Type | Order date or payment date |
Date Range | The date range of the order or payment transaction |
Order Type | Regular: An order that is not an autoship generated order and does not spawn any autoship orders. Enrollment: An order that is not an autoship generated order but DOES spawn an autoship order. Continuity: An order that IS an autoship generated order. |
Client | Client of the source of the order |
Script | Script of the order |
Campaign | Campaign of the source of the order |
Media Types | Media type of the source of the order |
Product Group | Product group of the item |
Product Offer | Product offer of the item |
Team | Team of the employee who placed the order |
Employee | Employee who placed the order |
Country | Ship to country of the order |
Item Type | Item type of the item |
Processing Acct | Processing account used in the payment transaction (if available, 'None' otherwise) |
Show # Ords and % for Cncl, Dec, Rej | When this is checked there will be addition columns for # and % Ords for Cncl, Dec and Rej |
Include Ship Cncld in Cncld columns | When this is checked items in the status 'Item Shipment Cancelled' will be included in the Cancelled columns |
GROUPING | |
Campaign | Campaign of the source of the order |
Client | Client of the source of the order |
Country | Ship to country of the order |
Custom1 | Custom1 field of the order |
Date | The date range of the order or payment transaction based on date type selection |
DNIS | The DNIS of the source of the order |
Employee | Employee who placed the order |
Fiscal Week | Fiscal week of the order or payment transaction date based on date type selection |
Item Type | Item type of the item |
Media Type | Media type of the source of the order |
Month | Month of the order or payment transaction date based on date type selection |
Order Type | Regular: An order that is not an autoship generated order and does not spawn any autoship orders. Enrollment: An order that is not an autoship generated order but DOES spawn an autoship order. Continuity: An order that IS an autoship generated order. |
Payment Method | Payment method of the order |
Processing Account | Processing account used in the payment transaction (if available, 'None' otherwise) |
Product Group | Product group of the item |
Product Name | Product offer of the item |
Promo Code | Promo code of the order (if available, 'None' otherwise) |
Script | Script of the order |
State | Ship to state of the order |