This report shows installment information for orders entered for a given date range.
Installment Receivables Report Column Definitions | |
Fiscal Week | The fiscal week of the release date for the installment item. The release date will not be available until the item goes from Auto Hold to Reg. Hold status. |
# Orders | Number of orders with installment items for that fiscal week |
# Items | Number of installment items for that fiscal week |
Revenue | (Quantity * UnitPrice) + Shipping amount for the installment items for that fiscal week |
Balance | (Quantity * UnitPrice) + Shipping amount for installment item for that fiscal week that aren't in the following statuses: 'Item Ship Ready', 'Item Awaiting Ship-Confirm', 'Item Shipment Delivered', 'Item Shipment Returned', 'Item Refund Accepted', 'Item Cancelled', 'Item Paid', 'Item Shipment Cancelled', 'Service Complete' |
Item ID | Order detail ID of the installment item |
Ord ID | Order ID of the order the installment item is on |
Cust ID | Customer ID of the order the installment item is on |
Client | The client of the source of the order |
Campaign | The campaign of the source of the order |
Order Date | The date the order was placed |
Release Date | The release date of the installment item (blank if the item has not gone to Reg. Hold status) |
Contact Name | Customer first and last name |
Description | Installment item description |
Item Status | The status of the installment item |
Revenue | (Quantity * UnitPrice) + Shipping amount for the installment item |
FW | The fiscal week of the release date for the installment item (blank if the item has not gone to Reg. Hold status) |
Paid | True for installment items that aren't in one of the following statuses: 'Item Ship Ready', 'Item Awaiting Ship-Confirm', 'Item Shipment Delivered', 'Item Shipment Returned', 'Item Refund Accepted', 'Item Cancelled', 'Item Paid', 'Item Shipment Cancelled', 'Service Complete' False otherwise. |
Balance | (Quantity * UnitPrice) + Shipping amount for installment item for that fiscal week that aren't in the following statuses: 'Item Ship Ready', 'Item Awaiting Ship-Confirm', 'Item Shipment Delivered', 'Item Shipment Returned', 'Item Refund Accepted', 'Item Cancelled', 'Item Paid', 'Item Shipment Cancelled', 'Service Complete' |
FILTERS | |
Date Range | The date range of the order |
Client | The client of the source of the order |
Campaign | The campaign of the source of the order |
Item Status | The status of the installment item |
Paid | Whether or not the installment is considered Paid (see Paid column calculation above) |
GROUPING | |
No |