This report is based on calls that are created when an agent enters the new order screen (not call collector calls).
Gross Sales Summary Report Column Definitions | |
ANS # | The number of calls in the date range |
VALID # | The number of calls with dispositions that are set to count against an agent's close rate as determined by the script |
SALES # | The numbers of orders in the date range (does not include auto generated orders) |
CLOSE % | SALES # / ANS # |
ADJ CLOSE % | SALES # / VALID # |
ADDS # | The number of orders that had at least one ADD item |
ADD % | ADDS # / the number of orders that had the opportunity to sell an add on item based on script settings |
CROSS # | The number of orders that had at least one XSL item |
CROSS % | XSL # / the number of orders that had the opportunity to sell an Xsell item based on script settings |
AP # | The number of orders that had the opportunity to sell an autoship generating item |
AUTO # | The number of orders that had at least one item that spawned an autoship sequence |
EST AUTO % | AUTO # / AP |
EMAIL # | The number of orders that had a valid email address |
EMAIL % | EMAIL # / SALES # |
CHECK # | The number of orders that were paid with a Telecheck |
CHECK % | CHECK # / SALES # |
Frees # | The number of orders with a product offer that has a zero dollar unit price and are not an 'ADD' item type |
REV $ | (Quantity * UnitPrice) + Shipping of the orders |
RPC $ | REV $ / ANS # |
AVE T $ | REV $ / SALES $ |
FILTERS | |
Date | The date the call/order came in |
Client | The client of the source of the call/order |
Team | The team of the employee who took the call/order |
One Decimal Place | When checked the percentages will only have one decimal place (100.0%). Unchecked they will have three decimal places (100.000%) |
GROUPING | |
Client | The client of the source of the call/order |
Date | The date the call/order came in |
Employee | The employee who took the call/order |
Team | The team of the employee who took the call/order |