
Filter | Definition |
Date Type |
|
Fiscal Week (only shows during manual run when utilizing User Selected Date Type above) | This will set the below Date Range to the Monday - Sunday date range selected from this drop down. |
Date Range | Date the CS Event was created |
Report Layout | 3-layer filter to display report data (see Grouping below) example if set to Activity/Campaign/Client: |
Expand |
|
Whether or not the CS Event is complete
| |
Format (only shows when setting up a schedule) | This is the format that the report will export in:
|
The client of the source of the order attached to the CS Event (if not available then the last order for the customer) | |
Show Inactive (Client) | Show in the report:
|
The script of the order attached to the CS Event (if not available then the last order for the customer) | |
Show Inactive (Script) | Show in the report:
|
The campaign of the source of the order attached to the CS Event (if not available then the last order for the customer) | |
Show Inactive (Campaign) | Show in the report:
|
The team of the employee the CS Event is assigned to | |
The employee the CS Event is assigned to | |
Show Inactive (Employee) | Show in the report:
|
The type of CS Event | |
Show Inactive (Activity) | Show in the report:
|
Reason code of the CS Event (if applicable) |
Layout | Definition |
The type of CS Event | |
The campaign of the source of the order attached to the CS Event (if not available then the last order for the customer) | |
The client of the source of the order attached to the CS Event (if not available then the last order for the customer) | |
Customer | The name of the customer the CS Event is attached to |
Date | Date the CS Event was created |
The employee the CS Event is assigned to | |
Hour | Hour the CS Event was created |
The product group of the item attached to the CS Event (if available) | |
The script of the order attached to the CS Event (if not available then the last order for the customer) |
Column | Definition |
Customer Name/Count | Customer name the CS Event was assigned to or count and percent of grouping level |
OrderID | Order ID of the order the CS Event was assigned to (if available) |
CustomerID | Customer ID the CS Event was assigned to |
$ Amount | Dollar amount of the items attached to the CS Event (if applicable) |
Reason code of the CS Event (if applicable) | |
Notes | Notes for the CS Event |
Grand Totals | Sum of column(s) |
Activity Name | Code Type | Where in the System |
Inbound Call | Add Event | via Customer Detail |
Other | Add Event | via Customer Detail |
Outbound Call | Add Event | via Customer Detail |
Received Email | Add Event | via Customer Detail |
Sent Email | Add Event | via Customer Detail |
sys:Actions Add | ADD_ITEM | via Order Detail |
sys:Mark as Bad Debt | BAD_DEBT | via Order Detail |
sys:Actions Process | via Order Detail | |
sys:Actions Refund | via Order Detail | |
sys:Actions Remove Hold | via Order Detail | |
sys:Cancel All Activity For Client | CANCEL_ALL | Tile from Customer Detail |
sys:Actions Cancel | CANCEL_ITEM | via Order Detail |
sys:Actions Hold | CHANGE_HOLD | via Order Detail |
sys:Actions Rush | CHANGE_RUSH | via Order Detail |
sys:Account disabled by Agent | CUST PORTAL | via Customer Detail |
sys:Account enabled by Agent | CUST PORTAL | via Customer Detail |
sys:Account invitation date reset | CUST PORTAL | via Customer Detail |
sys:Account login for customer | CUST PORTAL | via Portal |
sys:Account password changed by Customer | CUST PORTAL | via Portal |
sys:Account password reset requested by Agent | CUST PORTAL | via Customer Detail |
sys:Account password reset requested by Customer | CUST PORTAL | via Portal |
sys:Account registered by customer | CUST PORTAL | via Portal |
sys:Account registration error | CUST PORTAL | via Portal |
sys:Account registration request by Agent | CUST PORTAL | via Customer Detail |
sys:Account registration request by Customer | CUST PORTAL | via Portal |
sys:Actions Delete | DELETE_ITEM | via Order Detail |
sys:Payment Declined 1 | DUNNING_LETTER | via Dunning Letter |
sys:Payment Declined 2 | DUNNING_LETTER | via Dunning Letter |
sys: Autoship Cancel | EDIT_AUTOSHIP | via Customer Detail or Order Detail |
sys:Autoship Edit | EDIT_AUTOSHIP | via Customer Detail |
sys:Autoship Put On Hold | EDIT_AUTOSHIP | via Customer Detail |
sys:Autoship Resumed | EDIT_AUTOSHIP | via Customer Detail |
sys:Updated by Sequence | EDIT_AUTOSHIP | via Customer Detail |
sys:Actions Edit | EDIT_ITEM | via Order Detail |
sys:Actions Mark as Paid | MARK_AS_PAID | via Order Detail |
sys:Actions Mark as Shipped | MARKSHIP_ITEM | via Order Detail |
sys:Actions Reship | RESHIP_ITEM | via Order Detail |
sys:Actions Resubmit | RESUBMIT_ITEM | via Order Detail |
sys:Cancel Expired RMA | RMA_CLOSE | via RMA Details |
sys:Close RMA | RMA_CLOSE | via RMA Details |
sys:Instant Credit | RMA_OPEN | via Order Detail |
sys:Open RMA | RMA_OPEN | via Order Detail |
sys:Installment Notification | UPCOMING_NOTIFICATIONS | |
sys:Subscription Notification Upcoming Notification | UPCOMING_NOTIFICATIONS | |
sys:Add Address Profile | via Customer Detail or Order Detail | |
sys:Add Autoship Order Profile | via Customer Detail | |
sys:Add Payment Profile | via Customer Detail or Order Detail | |
sys:Cancel Pre-authorization | ||
sys:Cancellation Outcome | ||
sys:CS Email Sent | via Customer Detail | |
sys:CS Event Edited/Deleted | via Customer Detail | |
sys:Edit Address Profile | via Customer Detail or Order Detail | |
sys:Edit Authorization | ||
sys:Edit Autoship Order Profile | via Customer Detail | |
sys:Edit Bill to | via Order Detail | |
sys:Edit Campaign | via Order Detail | |
sys:Edit Payment Info | via Order Detail | |
sys:Edit Payment Profile | via Customer Detail or Order Detail | |
sys:Edit RMA | via RMA Details | |
sys:Edit Ship to | via Order Detail | |
sys:Held for Verification | via Order Entry | |
Sys:Item Held For Review | via Order Entry | |
sys:Order created from exception | ||
sys:Order Delete | via Customer Detail or Order Detail | |
Sys:Order Held For Review | via Order Entry | |
sys:Payment released early | via Order Detail | |
sys:Payment skipped | via Order Detail | |
sys:Payment Viewed | via Order Detail | |
sys:Payments rescheduled | via Order Detail | |
sys:Remove Transaction From Batch | ||
sys:Shipping Method Update for Order | ||
sys:Survey Edit | Survey | |
sys:View Payment Details | ||
sys:View Payment Profile Details | ||
sys:Void Authorization |