This report breaks down by cycle the status of items in continuity subscriptions.
| Continuity Status Report Column Definitions | |
| Cycle # | Cycle number of the continuity subscription |
| # Cancel | Number of continuities that were cancelled or had a cancelled item for that cycle |
| $ Cancel | Quantity * UnitPrice of cancelled items |
| # Decline | Number of continuities where the item is in 'Item Declined Authorization', 'Item Fatal Authorization' or 'Item Invalid' status for that cycle |
| $ Decline | Quantity * UnitPrice of declined items |
| # On Hold | Number of continuities where the item has the isOnHold bit set to true or the item is in 'Item Reg. Hold' or 'Item Auto Hold' status for that cycle |
| $ On Hold | Quantity * UnitPrice of on hold items |
| # Pending | Number of items that are not cancelled, declined, on hold or authed. |
| $ Pending | Quantity * UnitPrice of pending items |
| # Auth | Number of items where the item is in 'Item Ship Ready', 'Item Awaiting Ship-Confirm', 'Item Shipment Delivered', 'Item Shipment Returned', 'Item Paid', 'Item Shipment Cancelled', or 'Service Complete' status for that cycle |
| $ Auth | Quantity * UnitPrice of auth items |
| Total Items | # Cancel + # Decline + # On Hold + # Pending + # Auth |
| $ Total | $ Cancel + $ Decline + $ On Hold + $ Pending + $ Auth |
| # RMA | Number of items that have an RMA attached to them |
| $ RMA | Quantity * UnitPrice of RMA items |
| # Credit | Number of items that have an instant credit item attached to them |
| $ Credit | Quantity * UnitPrice of instant credit items |
| Total Return | # RMA + # Credit |
| $ Return | $ RMA + $ Credit |
| FILTERS | |
| Date Range | Date range of the initial continuity order |
| Client | The client of the base product of the continuity sequence |
| Script | The script of the initial continuity order |
| Campaign | The campaign of the initial continuity order |
| Product Group | The product group of the initial continuity order |
| Product | The product of the initial continuity order |
| GROUPING | |
| Campaign | The campaign of the initial continuity order |
| Client | The client of the base product of the continuity sequence |
| Product Group | The product group of the initial continuity order |
| Product | The product of the initial continuity order |
| Script | The script of the initial continuity order |