This report show OLX call (not call collector call data) and order information including gross commission amount for the items on the order.
Agent Ratio Report Column Definitions | |
CallsAns | The number of calls answered for that grouping level |
HoursWk | The number of hours worked excluding unpaid breaks for that grouping level |
Calls/Hr | CallsAns / HoursWk |
Ords | The number of orders for that grouping level |
Ords/Hr | Ords / HoursWk |
%Close | Ords / CallsAns |
Xsell | Based on system preference will either be number of Xsell items on each order or number of orders that had at least one XSell item |
XS/Hr | Xsell / HoursWk |
%XS | Based on a system preference will either be Xsell / Ords or Xsell / # Orders placed with a credit card |
Add | Based on system preference will either be number of AddOn items on each order or number of orders that had at least one AddOn item |
Add/Hr | Add / HoursWk |
%Add | Based on a system preference will either be Add / Ords or Add / # Orders placed with a credit card |
Rev Ratio | Royalties / (Base Wage Earned + Commissions) : 1 |
Effic % | Talk Time (call end time - call start time) / HoursWk |
Commission | Gross commission amount for items on orders for that grouping level |
FILTERS | |
Date Range | The date range of the call/order |
Showing Addons | Whether or not to include add on items |
Showing Cancelled Items | Whether or not to include items in 'Item Cancelled' status |
Showing Batch Entered Orders | Whether or not to include items from orders that were batch entered |
Showing Ship Cancelled Items | Whether or not to include items in 'Item Shipment Cancelled' |
Showing Imported Calls | Whether or not to include calls that were imported |
Client | The client of the source of the order |
Campaign | The campaign of the source of the order |
Media Type | The media type of the source of the order |
Team | The team of the employee who took the call/order |
Employee | The employee who took the call/order |
GROUPING | |
Date | The date of the call/order |
Employee | The employee who took the call/order |
Fiscal Week | The fiscal week of the call/order |
Team | The team of the employee who took the call/order |
GROUPING | |
Campaign | The campaign of the source of the order the item is on |
Client | The name of the customer the order the item is on belongs to |
DNIS | The DNIS of the order |