This report show OLX call (not call collector call data) and order information including gross commission amount for the items on the order.
| Agent Ratio Details Report Column Definitions | |
| CallsAns | The number of calls answered for that grouping level |
| HoursWk | The number of hours worked excluding unpaid breaks for that grouping level |
| Calls/Hr | CallsAns / HoursWk |
| Ords | The number of orders for that grouping level |
| Ords/Hr | Ords / HoursWk |
| %Cls | Ords / CallsAns |
| Xsell | Based on system preference will either be number of XSell items on each order or number of orders that had at least one XSell item |
| XS/Hr | Xsell / HoursWk |
| %Xsell | Based on a system preference will either be Xsell / Ords or Xsell / # Orders placed with a credit card |
| Add | Based on system preference will either be number of AddOn items on each order or number of orders that had at least one AddOn item |
| Add/Hr | Add / HoursWk |
| %Add | Based on a system preference will either be Add / Ords or Add / # Orders placed with a credit card |
| Total Rev | Total (Quantity * Unit Price) + Shipping for the orders for that grouping level |
| Rev Ratio | Royalties / (Base Wage Earned + Commissions) : 1 |
| USL | Based on system preference will either be number of Upsell items on each order or number of orders that had at least one Upsell item |
| RSH | The number of orders that had at least one RSH item or item that was rushed (isRush bit set to true) |
| Effic % | Talk Time (call end time - call start time) / HoursWk |
| Comm Level | Only shown on employee grouping level, the current commission level for the employee |
| CC Ords | The number of orders placed with a credit card for that grouping level |
| Hrly Wage | The sum of the hourly wages for the employee for that grouping level |
| Hourly Pay | Base wage earned |
| Comm | Gross commission amount for items on orders for that grouping level |
| Total Pay | Hourly Pay + Comm |
| Royalty | Gross royalty amount for items on orders for that grouping level |
| Profit | Royalty - Hourly Pay + Comm |
| FILTERS | |
| Date Range | The date range of the call/order |
| Showing Addons | Whether or not to include add on items |
| Showing Cancelled Items | Whether or not to include items in 'Item Cancelled' status |
| Showing Batch Entered Orders | Whether or not to include items from orders that were batch entered |
| Showing Ship Cancelled Items | Whether or not to include items in 'Item Shipment Cancelled' |
| One Decimal Place | When checked the percentages will only have one decimal place (100.0%). Unchecked they will have three decimal places (100.000%) |
| Showing Imported Calls | Whether or not to include calls that were imported |
| Client | The client of the source of the order |
| Campaign | The campaign of the source of the order |
| Media Type | The media type of the source of the order |
| Team | The team of the employee who took the call/order |
| Employee | The employee who took the call/order |
| GROUPING | |
| Date | The date of the call/order |
| Employee | The employee who took the call/order |
| Fiscal Week | The fiscal week of the call/order |
| Team | The team of the employee who took the call/order |