
Filter | Definition |
Stats Title | |
Date Range | The date the call/order came in |
Time Range | The time the call/order came in |
Data Calculations |
|
Auto Refresh |
|
Threshold Override |
|
Auto Adjust to Today's Date |
|
Only Show Logged in Users |
|
Include Shipping in Revenue |
|
Show Charts |
|


Setting | Definition |
Check/Uncheck All |
|
Orders (Close Rate) |
|
| Orders (Close Rate) (below) | Override
|
| Up Sells |
|
Up Sells (below) | Override
|
X Sells |
|
X Sells (below) | Override
|
Add Ons |
|
Add Ons (below) | Override
|
Rush |
|
Rush (below) | Override
|
Auto Rate |
|
Auto Rate (below) | Override
|
Lead Rate |
|
Lead Rate (below) | Override
|
E-mail Rate |
|
E-mail Rate (below) | Override
|
Rev Per Order |
|
Rev Per Order (below) | Override
|
Rev Per Call |
|
Rev Per Call (below) | Override
|
Campaign Level Calls: Close Rate, Lead Rate, E-mail Rate, Rev Per Call | Thresholds will only be displayed for close rate, lead rate, email rate, and rev per call for employees who have at least as many calls as selected. |
Campaign Level Orders: XSell Rate, UpSell Rate, AddOn Rate, Rush Rate, Auto Rate, Rev Per Order | Thresholds will only be displayed for Xsell rate, upsell rate, addon rate, rush rate, auto rate and rev per order for employee who have at least as many orders as selected |
Setting | Definition |
Profile Drop Down | |
Name Field | |
Public | checked unchecked |
Load Profile | |
Save Profile | |
Delete Profile | |
Grouping | Definition |
| Employee | The employee that took the call/order |
| Campaign | The campaign of the source of the call/order |
| (DNIS) TFN | The DNIS and Toll-Free Number of the source of the call/order |
| Column | Definition |
| Employee | The employee that took the call/order |
| Campaign | The campaign of the source of the call/order |
| (DNIS) TFN | The DNIS and Toll-Free Number of the source of the call/order |
| Status | The current timecard status of the employee, In, Out, On Break, On Lunch or Unknown |
| Ans | The number of calls in the date range |
| Ords | The numbers of orders in the date range (does not include auto generated orders) |
| Close | # Ords / # Ans |
| # Xsell | Based on system preference will either be number of XSL items on each order or number of orders that had at least one XSL item |
| % Xsell | # XSL / # Ords |
| # UpSell | Based on system preference will either be number of USL items on each order or number of orders that had at least one USL item |
| % UpSell | # USL / # Ords |
| # AddOn | Based on system preference will either be number of ADD items on each order or number of orders that had at least one ADD item |
| % AddOn | Based on system preference will either be # ADD / # Ords or # ADD / # CC Orders (Net Orders) |
| # Rush | The number of orders that had at least one RSH item or item that was rushed (isRush bit set to true) |
| % Rush | Based on system preference will either be # RSH / # Ords or # RSH / # CC Orders (Net Orders) |
| # Auto | The number of orders that had at least one CTY item or item that spawned an autoship sequence |
| % Auto | Based on system preference will either be # CTY / # Ords or # CTY / # CC Orders (Net Orders) |
| # Lead | The number of calls that did not result in a sale and had customer first name, last name, address, city, state, zip and phone number |
| % Lead | # Lead / (# Ans - # Ords) |
| The number of calls that had a valid email address | |
| # Email / # Ans | |
| $ Prd Rev | Quantity * UnitPrice of the orders |
| RPO | Rev / # Ords |
| RPC | Rev / # Ans |
| Rev | (Quantity * UnitPrice) + Shipping + tax of the orders |